<?xml version="1.0" encoding="UTF-8"?>
<!-- Ce plan de site a été généré dynamiquement le 7 septembre 2026 à 17 h 28 min par All in One SEO v5.0.1.1 - l’extension SEO originale pour WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cnr-bea.fr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CNR BEA</title>
		<link><![CDATA[https://www.cnr-bea.fr]]></link>
		<description><![CDATA[CNR BEA]]></description>
		<lastBuildDate><![CDATA[Thu, 03 Sep 2026 15:11:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cnr-bea.fr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/03/retenez-la-date-conference-bien-etre-animal-de-la-cooperation-agricole-revient-au-sommet-elevage/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/03/retenez-la-date-conference-bien-etre-animal-de-la-cooperation-agricole-revient-au-sommet-elevage/]]></link>
			<title>Retenez la date : la conférence Bien-être animal de La Coopération Agricole revient au Sommet de l’Élevage</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/expertise-travaux/stress-thermique-pendant-le-transport-des-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/expertise-travaux/stress-thermique-pendant-le-transport-des-porcs/]]></link>
			<title>Stress thermique pendant le transport des porcs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-revision-reglement-suppression-progressive-etourdissement-porcs-co2/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-revision-reglement-suppression-progressive-etourdissement-porcs-co2/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002317/2026 : Révision du règlement (CE) n 1099/2009 et suppression progressive de l’étourdissement des porcs au CO₂</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-a-la-question-compensation-additional-costs-new-animal-transport-rules/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-a-la-question-compensation-additional-costs-new-animal-transport-rules/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002447/2026 : Compensation for additional costs resulting from new animal transport rules</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-bien-etre-animal-et-importations-bovines-issues-du-mercosur/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-bien-etre-animal-et-importations-bovines-issues-du-mercosur/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002498/2026 : Bien-être animal et importations bovines issues du Mercosur</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/protection-animale-le-gouvernement-presente-un-plan-daction/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/protection-animale-le-gouvernement-presente-un-plan-daction/]]></link>
			<title>Protection animale : le Gouvernement présente un plan d’action</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/decapod-crustaceans-in-animal-welfare-law/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/decapod-crustaceans-in-animal-welfare-law/]]></link>
			<title>Decapod Crustaceans in Animal Welfare Law: Fragmentation, Gaps, and Emerging Models in Europe and Oceania</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/comparative-analysis-of-industry-approaches-and-scientific-perspectives-on-broiler-health-and-welfare-in-europe/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/comparative-analysis-of-industry-approaches-and-scientific-perspectives-on-broiler-health-and-welfare-in-europe/]]></link>
			<title>Bridging the gap: a comparative analysis of industry approaches and scientific perspectives on broiler health and welfare in Europe</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/in-ovo-sexing-gains-momentum/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/in-ovo-sexing-gains-momentum/]]></link>
			<title>In-ovo sexing gains momentum as EU adoption reaches 40%</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/03/teaming-up-for-welfare-cross-institute-approach-to-identify-robust-indicators-of-emotions-in-pigs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/03/teaming-up-for-welfare-cross-institute-approach-to-identify-robust-indicators-of-emotions-in-pigs/]]></link>
			<title>Teaming up for welfare: a cross-institute approach to identify robust indicators of emotion in pigs</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/etiquette-bien-etre-animal-naturalia/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/etiquette-bien-etre-animal-naturalia/]]></link>
			<title>L’Étiquette bien-être animal s’affiche chez Naturalia</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/trafic-chiens-explose-en-catalogne/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/trafic-chiens-explose-en-catalogne/]]></link>
			<title>Ils sont achetés 100 euros dans les pays de l’est puis revendus plus de 2 000 euros : le trafic de chiens explose en Catalogne</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/quality-of-in-vehicle-temperature-data-collected-by-competent-authorities-as-part-inspection-of-animal-welfare-during-long-distance-transport-pigs-danish-case-study/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/quality-of-in-vehicle-temperature-data-collected-by-competent-authorities-as-part-inspection-of-animal-welfare-during-long-distance-transport-pigs-danish-case-study/]]></link>
			<title>Quality of in-vehicle temperature data collected by competent authorities as part of inspection of animal welfare during long-distance transport of pigs: a Danish case study</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/brittany-ferries-ends-live-animal-transport-following-ngo-pressure/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/brittany-ferries-ends-live-animal-transport-following-ngo-pressure/]]></link>
			<title>Brittany Ferries ends live animal transport following NGO pressure</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/systematic-mapping-review-of-cattle-welfare-research-during-road-transportation-2015-2025/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/systematic-mapping-review-of-cattle-welfare-research-during-road-transportation-2015-2025/]]></link>
			<title>Systematic mapping review of cattle welfare research during road transportation (2015–2025)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/motivational-factors-and-financial-incentives-to-mitigate-tail-biting-in-pig-production-in-finland/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/motivational-factors-and-financial-incentives-to-mitigate-tail-biting-in-pig-production-in-finland/]]></link>
			<title>Motivational factors and financial incentives to mitigate tail biting in pig production in Finland</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/expertise-travaux/densite-chargement-pendant-le-transport-des-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/expertise-travaux/densite-chargement-pendant-le-transport-des-porcs/]]></link>
			<title>Densité de chargement pendant le transport des porcs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/02/exploring-viewer-perceptions-of-videos-depicting-cat-dissented-play-and-potential-to-contribute-to-harmful-interactions/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/02/exploring-viewer-perceptions-of-videos-depicting-cat-dissented-play-and-potential-to-contribute-to-harmful-interactions/]]></link>
			<title>Exploring Viewer Perceptions of Videos Depicting Cat-Dissented “Play” and Their Potential to Contribute to Harmful Interactions</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/un-espace-pour-comprendre-accompagner-et-enseigner-les-enjeux-societaux-en-elevage/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/un-espace-pour-comprendre-accompagner-et-enseigner-les-enjeux-societaux-en-elevage/]]></link>
			<title>Un espace pour comprendre, accompagner et enseigner les enjeux sociétaux en élevage</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/live-bovine-animal-export-dynamics-and-structural-heterogeneity-across-europe-2014-2024/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/live-bovine-animal-export-dynamics-and-structural-heterogeneity-across-europe-2014-2024/]]></link>
			<title>Live bovine animal export dynamics and structural heterogeneity across European member states, 2014-2024: A cluster -based analysis</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/france-food-audits-and-analysis-final-report-in-order-to-evaluate-animal-welfare-controls-during-transport-by-livestock-vessel-to-noneu-countries/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/france-food-audits-and-analysis-final-report-in-order-to-evaluate-animal-welfare-controls-during-transport-by-livestock-vessel-to-noneu-countries/]]></link>
			<title>France CT-2025-0121 &#8211; Food Audits and Analysis : Final report of an audit of France carried out from 13 to 21 november 2025 in order to evaluate animal welfare controls during transport by livestock vessel to non-EU countries</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/memorandum-for-animal-welfare-to-the-irish-presidency-2026/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/memorandum-for-animal-welfare-to-the-irish-presidency-2026/]]></link>
			<title>Memorandum for animal welfare to the Irish presidency 2026</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:29:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/assemblee-nationale-reponse-question-13575-fermeture-abattoirs-proximite/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/assemblee-nationale-reponse-question-13575-fermeture-abattoirs-proximite/]]></link>
			<title>Assemblée nationale : réponse écrite à la question n°13575 : Fermeture des abattoirs de proximité</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/cattle-welfare-health-husbandry-sustainability-connection/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/cattle-welfare-health-husbandry-sustainability-connection/]]></link>
			<title>Cattle welfare, health, and husbandry: the sustainability connection</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/bien-etre-animal-et-transparence-consommateurs-comparer-niveaux/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/bien-etre-animal-et-transparence-consommateurs-comparer-niveaux/]]></link>
			<title>Bien-être animal et transparence : pour la première fois, les consommateurs peuvent comparer tous les produits en rayon, du niveau A jusqu’au niveau E</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/broilernet-final-webinar-innovative-best-practices-animal-welfare-health-sustainability/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/broilernet-final-webinar-innovative-best-practices-animal-welfare-health-sustainability/]]></link>
			<title>BroilerNet &#8211; final Webinar &#8211; innovative best practices regarding animal welfare, health, and sustainability</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/08/04/the-sensory-world-of-cattle-abilities-limitations-and-perceptual-challenges-in-human-designed-environments/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/08/04/the-sensory-world-of-cattle-abilities-limitations-and-perceptual-challenges-in-human-designed-environments/]]></link>
			<title>The sensory world of cattle: Abilities, limitations, and perceptual challenges in human-designed environments</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/newsletters-archives/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/newsletters-archives/]]></link>
			<title>Newsletters archives</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 15:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/06/18/litter-choice-dairy-cow-welfare/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/06/18/litter-choice-dairy-cow-welfare/]]></link>
			<title>Review: Free-stall bedding management for enhanced dairy cow health and welfare</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/06/18/trade-offs-economy-environment-animal-welfare-suckler-cattle-farm/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/06/18/trade-offs-economy-environment-animal-welfare-suckler-cattle-farm/]]></link>
			<title>Managing trade-offs between economic, environmental, and animal welfare performance in French suckler cattle farms through feeding practices</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:03:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/06/18/free-roaming-animal-management/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/06/18/free-roaming-animal-management/]]></link>
			<title>Comparative effectiveness of culling and birth control in free-roaming animal management: A systematic review</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/06/18/precision-livestock-farming-technologies-swine/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/06/18/precision-livestock-farming-technologies-swine/]]></link>
			<title>Invited Review: Precision livestock farming technologies in swine intensive production</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 12:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/30/canicule-prioriser-ses-actions-pour-limiter-limpact-du-stress-thermique-des-bovins-laitiers/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/30/canicule-prioriser-ses-actions-pour-limiter-limpact-du-stress-thermique-des-bovins-laitiers/]]></link>
			<title>Canicule : Prioriser ses actions pour limiter l’impact du stress thermique des bovins laitiers</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/professionnels-consommateurs-les-precautions-a-prendre-en-cas-de-canicule/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/professionnels-consommateurs-les-precautions-a-prendre-en-cas-de-canicule/]]></link>
			<title>Professionnels, consommateurs : les précautions à prendre en cas de canicule</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 10:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/]]></link>
			<title>Page d’accueil</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 14:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/canicule-les-bons-reflexes-a-adopter-en-elevage-de-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/canicule-les-bons-reflexes-a-adopter-en-elevage-de-porcs/]]></link>
			<title>Canicule : les bons réflexes à adopter en élevage de porcs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/canicule-recommandations-pour-le-transport-des-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/canicule-recommandations-pour-le-transport-des-porcs/]]></link>
			<title>Canicule : recommandations pour le transport des porcs</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 13:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/decapod-crustaceans-in-animal-welfare-law-fragmentation-gaps-and-emerging-models-in-europe-and-oceania/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/decapod-crustaceans-in-animal-welfare-law-fragmentation-gaps-and-emerging-models-in-europe-and-oceania/]]></link>
			<title>Decapod Crustaceans in Animal Welfare Law: Fragmentation, Gaps, and Emerging Models in Europe and Oceania</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/the-science-policy-interface-on-farm-animal-welfare-in-the-eu/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/the-science-policy-interface-on-farm-animal-welfare-in-the-eu/]]></link>
			<title>The science–policy interface on farm animal welfare in the EU</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/country-consultation-on-ahw-priorities-and-challenges/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/country-consultation-on-ahw-priorities-and-challenges/]]></link>
			<title>Country consultation on AH&#038;W priorities and challenges</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/24/pragmatism-bias-in-farm-animal-welfare-science/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/24/pragmatism-bias-in-farm-animal-welfare-science/]]></link>
			<title>Pragmatism bias in farm animal welfare science</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 12:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/a-one-welfare-perspective-on-calf-health-a-qualitative-study-of-knowledge-attitudes-working-conditions-working-atmosphere-and-communication-among-farmers-and-calf-care-teams-on-large/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/a-one-welfare-perspective-on-calf-health-a-qualitative-study-of-knowledge-attitudes-working-conditions-working-atmosphere-and-communication-among-farmers-and-calf-care-teams-on-large/]]></link>
			<title>A one welfare perspective on calf health: a qualitative study of knowledge, attitudes, working conditions, working atmosphere, and communication among farmers and calf-care teams on large Saxon dairy farms</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/risk-assessment-difficult-to-ensure-good-animal-welfare-for-exotic-birds/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/risk-assessment-difficult-to-ensure-good-animal-welfare-for-exotic-birds/]]></link>
			<title>Risk assessment: Difficult to ensure good animal welfare for exotic birds</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-poultry-sfa-newsletter-edition-16/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-poultry-sfa-newsletter-edition-16/]]></link>
			<title>EURCAW-Poultry-SFA newsletter edition 16</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-ruminants-equines-newsletter-vol-14/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-ruminants-equines-newsletter-vol-14/]]></link>
			<title>EURCAW Ruminants &#038; Equines Newsletter &#8211; Vol 14</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/16/music-and-animal-welfare-from-behavioral-and-physiological-effects-to-potential-applications-in-animal-husbandry/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/16/music-and-animal-welfare-from-behavioral-and-physiological-effects-to-potential-applications-in-animal-husbandry/]]></link>
			<title>Music and animal welfare: from behavioral and physiological effects to potential applications in animal husbandry</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/16/review-the-roles-of-individuality-and-social-life-in-shaping-positive-animal-welfare-in-livestock-species/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/16/review-the-roles-of-individuality-and-social-life-in-shaping-positive-animal-welfare-in-livestock-species/]]></link>
			<title>Review: The roles of individuality and social life in shaping positive animal welfare in livestock species</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/16/a-critical-review-on-gender-differences-in-attitudes-perceptions-and-behaviours-about-farmed-animals/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/16/a-critical-review-on-gender-differences-in-attitudes-perceptions-and-behaviours-about-farmed-animals/]]></link>
			<title>A critical review on gender differences in attitudes, perceptions, and behaviours about farmed animals</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/evolutions-du-droit-de-lanimal-dans-lunion-europeenne-2025/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/evolutions-du-droit-de-lanimal-dans-lunion-europeenne-2025/]]></link>
			<title>Évolutions du droit de l’animal dans l’Union européenne (2025)</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/senat-interdire-la-manipulation-et-la-selection-genetique-des-animaux-de-compagnie-expose-des-motifs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/senat-interdire-la-manipulation-et-la-selection-genetique-des-animaux-de-compagnie-expose-des-motifs/]]></link>
			<title>Sénat &#8211; Interdire la manipulation et la sélection génétique des animaux de compagnie (exposé des motifs)</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:27:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
