<?xml version="1.0" encoding="UTF-8"?>
<!-- Ce plan de site a été généré dynamiquement le 2 octobre 2026 à 0 h 18 min par All in One SEO v5.0.1.1 - l’extension SEO originale pour WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cnr-bea.fr/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CNR BEA</title>
		<link><![CDATA[https://www.cnr-bea.fr]]></link>
		<description><![CDATA[CNR BEA]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 14:50:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cnr-bea.fr/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2019/10/24/anses-nouveau-centre-reference-europeen-volailles-petits-animaux-elevage/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2019/10/24/anses-nouveau-centre-reference-europeen-volailles-petits-animaux-elevage/]]></link>
			<title>Le nouveau Centre européen de référence sur le bien-être des volailles et autres petits animaux d’élevage (EURCAW-SA) démarrera son travail en janvier 2020. Il sera piloté par l’Agence Nationale de Sécurité sanitaire de l’alimentation, de l’environnement et du travail (Anses).</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/01/12/accelerometer-systems-health-welfare-assessment-cattle-pigs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/01/12/accelerometer-systems-health-welfare-assessment-cattle-pigs/]]></link>
			<title>Accelerometer systems as tools for health and welfare assessment in cattle and pigs – A review</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/02/08/chiens-predire-prevenir-risque-morsure/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/02/08/chiens-predire-prevenir-risque-morsure/]]></link>
			<title>Chez les chiens, la race ne suffit pas pour prédire et prévenir le risque de morsure</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/03/01/optimism-pasture-access-dairy-cows/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/03/01/optimism-pasture-access-dairy-cows/]]></link>
			<title>Optimism and pasture access in dairy cows</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/elevages-durables-respectueux-de-la-sante-du-bien-etre-des-animaux/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/elevages-durables-respectueux-de-la-sante-du-bien-etre-des-animaux/]]></link>
			<title>Élevages durables respectueux de la santé &#038; du bien-être des animaux</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/03/24/light-spectrums-behaviour-welfare-laying-hens/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/03/24/light-spectrums-behaviour-welfare-laying-hens/]]></link>
			<title>Influence of Different Light Spectrums on Behaviour and Welfare in Laying Hens</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/review-how-do-we-measure-welfare-on-farm-indicators-proxies-and-gold-standards/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/review-how-do-we-measure-welfare-on-farm-indicators-proxies-and-gold-standards/]]></link>
			<title>Review: How do we measure welfare on farm? Indicators, proxies and gold standards</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/roaring-to-go-engagement-with-positive-reinforcement-training-as-a-valid-and-reliable-indicator-of-positive-welfare-in-zoo-big-cats/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/roaring-to-go-engagement-with-positive-reinforcement-training-as-a-valid-and-reliable-indicator-of-positive-welfare-in-zoo-big-cats/]]></link>
			<title>Roaring to Go: Engagement With Positive Reinforcement Training as a Valid and Reliable Indicator of Positive Welfare in Zoo Big Cats</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/bien-etre-animal-de-lillusion-a-la-realite-nos-organisations-alertent-sur-les-logos-trompeurs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/bien-etre-animal-de-lillusion-a-la-realite-nos-organisations-alertent-sur-les-logos-trompeurs/]]></link>
			<title>Bien-être animal : de l’illusion à la réalité, nos organisations alertent sur les logos trompeurs !</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:37:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/public-perception-of-animal-welfare-in-dairy-cow-farming-a-systematic-literature-review-approach/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/public-perception-of-animal-welfare-in-dairy-cow-farming-a-systematic-literature-review-approach/]]></link>
			<title>The public perception of animal welfare in dairy cow farming: a systematic literature review approach</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/rspca-warns-of-welfare-ticking-time-bomb-fears-pet-owners-turning-to-ai-over-vet-visits/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/rspca-warns-of-welfare-ticking-time-bomb-fears-pet-owners-turning-to-ai-over-vet-visits/]]></link>
			<title>RSPCA warns of welfare ‘ticking time bomb’: Fears pet owners turning to AI over vet visits</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/early-social-housing-enhances-positive-behavioural-opportunities-pre-weaned-dairy-calves/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/early-social-housing-enhances-positive-behavioural-opportunities-pre-weaned-dairy-calves/]]></link>
			<title>Early social housing enhances positive behavioural opportunities in pre-weaned dairy calves</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 09:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/dairy-farmers-attitudes-and-empathy-and-cattles-reactions-to-humans-in-cow-calf-contact-systems-compared-to-early-separation/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/dairy-farmers-attitudes-and-empathy-and-cattles-reactions-to-humans-in-cow-calf-contact-systems-compared-to-early-separation/]]></link>
			<title>Dairy farmers’ attitudes and empathy and cattle’s reactions to humans in cow-calf contact systems compared to early separation</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/02/15/lameness-milk-yielddairy-cows-austria/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/02/15/lameness-milk-yielddairy-cows-austria/]]></link>
			<title>Impact of lameness on milk yield in dairy cows in Austria &#8211; results from the Efficient-Cow-project</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/journees-etude-droit-animal-et-ethologie/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/journees-etude-droit-animal-et-ethologie/]]></link>
			<title>Journées d’Etude en Droit Animal et Ethologie</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/newsletters-archives/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/newsletters-archives/]]></link>
			<title>Newsletters archives</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2021/05/24/chats-homme-relation-compagnie/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2021/05/24/chats-homme-relation-compagnie/]]></link>
			<title>Les chats et leurs humains de compagnie</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2025/09/22/blueprint-for-research-to-detect-loss-of-consciousness-and-or-sensibility-of-fish-at-slaughter/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2025/09/22/blueprint-for-research-to-detect-loss-of-consciousness-and-or-sensibility-of-fish-at-slaughter/]]></link>
			<title>Blueprint for research to detect loss of consciousness and/or sensibility of fish at slaughter</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/bien-etre-animal-des-acteurs-de-la-filiere-avicole-francaise-se-structurent-autour-dun-referentiel-commun/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/bien-etre-animal-des-acteurs-de-la-filiere-avicole-francaise-se-structurent-autour-dun-referentiel-commun/]]></link>
			<title>Bien-être animal : des acteurs de la filière avicole française se structurent autour d’un référentiel commun</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 08:37:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-poultry-sfa-newsletter-edition-16/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/07/17/eurcaw-poultry-sfa-newsletter-edition-16/]]></link>
			<title>EURCAW-Poultry-SFA newsletter edition 16</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/systematic-mapping-review-of-cattle-welfare-research-during-road-transportation-2015-2025/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/systematic-mapping-review-of-cattle-welfare-research-during-road-transportation-2015-2025/]]></link>
			<title>Systematic mapping review of cattle welfare research during road transportation (2015–2025)</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/parlement-europeen-reponse-concerns-regarding-the-application-of-regulation-2020-1054-to-the-non-commercial-transport-of-rescued-animals/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/parlement-europeen-reponse-concerns-regarding-the-application-of-regulation-2020-1054-to-the-non-commercial-transport-of-rescued-animals/]]></link>
			<title>Parlement européen : Réponse à la question écrite E-002753/2026 : Concerns regarding the application of Regulation (EU) 2020/1054 to the non-commercial transport of rescued animals</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-a-la-question-compensation-additional-costs-new-animal-transport-rules/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-a-la-question-compensation-additional-costs-new-animal-transport-rules/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002447/2026 : Compensation for additional costs resulting from new animal transport rules</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-bien-etre-animal-et-importations-bovines-issues-du-mercosur/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-bien-etre-animal-et-importations-bovines-issues-du-mercosur/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002498/2026 : Bien-être animal et importations bovines issues du Mercosur</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/quality-of-in-vehicle-temperature-data-collected-by-competent-authorities-as-part-inspection-of-animal-welfare-during-long-distance-transport-pigs-danish-case-study/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/quality-of-in-vehicle-temperature-data-collected-by-competent-authorities-as-part-inspection-of-animal-welfare-during-long-distance-transport-pigs-danish-case-study/]]></link>
			<title>Quality of in-vehicle temperature data collected by competent authorities as part of inspection of animal welfare during long-distance transport of pigs: a Danish case study</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/european-institute-for-animal-law-policys-newsletter-from-cage-free-reforms-for-pigs-to-eu-enlargement-and-more/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/european-institute-for-animal-law-policys-newsletter-from-cage-free-reforms-for-pigs-to-eu-enlargement-and-more/]]></link>
			<title>European Institute for Animal Law &#038; Policy’s Newsletter – From Cage-Free Reforms for Pigs to EU Enlargement and More</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/health-and-welfare-monitoring-in-whiteleg-shrimp-aquaculture/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/health-and-welfare-monitoring-in-whiteleg-shrimp-aquaculture/]]></link>
			<title>Health and welfare monitoring in Whiteleg shrimp (Litopenaeus vannamei) aquaculture</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/finnish-farmers-perceptions-of-the-roles-of-farmers-authorities-and-industry-in-farm-animal-welfare-and-of-subsidy-development/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/finnish-farmers-perceptions-of-the-roles-of-farmers-authorities-and-industry-in-farm-animal-welfare-and-of-subsidy-development/]]></link>
			<title>Finnish farmers’ perceptions of the roles of farmers, authorities and industry in farm animal welfare and of subsidy development</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 13:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/eu-authorises-new-animal-stunning-methods-for-slaughter/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/eu-authorises-new-animal-stunning-methods-for-slaughter/]]></link>
			<title>EU authorises new animal stunning methods for slaughter</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/transport-danimaux-annie-genevard-reellement-ministre-du-bien-etre-animal/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/transport-danimaux-annie-genevard-reellement-ministre-du-bien-etre-animal/]]></link>
			<title>Révision de la législation européenne sur le transport d’animaux : Annie Genevard est-elle réellement ministre du bien-être animal ?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/rainbow-trout-operational-welfare-indicator-protocol/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/rainbow-trout-operational-welfare-indicator-protocol/]]></link>
			<title>Rainbow Trout Operational Welfare Indicator (OWI) Protocol: Ongrowing, Seawater (Version 1.0)</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 12:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/literature-review-organic-livestock-farming-and-conventional/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/literature-review-organic-livestock-farming-and-conventional/]]></link>
			<title>Is organic livestock farming more welfare-friendly than its conventional counterpart? &#8211; A systematic literature review in terms of animal health, welfare and management</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 11:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/efsa-exchange-with-experts-on-welfare-of-cats-and-dogs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/efsa-exchange-with-experts-on-welfare-of-cats-and-dogs/]]></link>
			<title>EFSA exchange with experts on welfare of cats and dogs</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 06:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/18/can-methodology-of-human-affect-balance-be-translated-to-other-sentient-species/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/18/can-methodology-of-human-affect-balance-be-translated-to-other-sentient-species/]]></link>
			<title>Balancing the animal affective scales &#8211; Can the methodology of human affect balance be translated to other sentient species?</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 06:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/03/retenez-la-date-conference-bien-etre-animal-de-la-cooperation-agricole-revient-au-sommet-elevage/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/03/retenez-la-date-conference-bien-etre-animal-de-la-cooperation-agricole-revient-au-sommet-elevage/]]></link>
			<title>Retenez la date : la conférence Bien-être animal de La Coopération Agricole revient au Sommet de l’Élevage</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:11:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/10/01/foie-gras-production-a-literature-review-on-the-welfare-implications-of-force-feeding-of-ducks/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/10/01/foie-gras-production-a-literature-review-on-the-welfare-implications-of-force-feeding-of-ducks/]]></link>
			<title>Foie Gras Production: A Literature Review on the Welfare Implications of Force-Feeding of Ducks</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 10:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/france-food-audits-and-analysis-final-report-in-order-to-evaluate-animal-welfare-controls-during-transport-by-livestock-vessel-to-noneu-countries/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/france-food-audits-and-analysis-final-report-in-order-to-evaluate-animal-welfare-controls-during-transport-by-livestock-vessel-to-noneu-countries/]]></link>
			<title>France CT-2025-0121 &#8211; Food Audits and Analysis : Final report of an audit of France carried out from 13 to 21 november 2025 in order to evaluate animal welfare controls during transport by livestock vessel to non-EU countries</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:10:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-revision-reglement-suppression-progressive-etourdissement-porcs-co2/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/parlement-europeen-reponse-ecrite-revision-reglement-suppression-progressive-etourdissement-porcs-co2/]]></link>
			<title>Parlement européen : réponse écrite à la question E-002317/2026 : Révision du règlement (CE) n 1099/2009 et suppression progressive de l’étourdissement des porcs au CO₂</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 10:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/protection-animale-le-gouvernement-presente-un-plan-daction/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/protection-animale-le-gouvernement-presente-un-plan-daction/]]></link>
			<title>Protection animale : le Gouvernement présente un plan d’action</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:44:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/comparative-analysis-of-industry-approaches-and-scientific-perspectives-on-broiler-health-and-welfare-in-europe/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/comparative-analysis-of-industry-approaches-and-scientific-perspectives-on-broiler-health-and-welfare-in-europe/]]></link>
			<title>Bridging the gap: a comparative analysis of industry approaches and scientific perspectives on broiler health and welfare in Europe</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/in-ovo-sexing-gains-momentum/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/in-ovo-sexing-gains-momentum/]]></link>
			<title>In-ovo sexing gains momentum as EU adoption reaches 40%</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 08:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/etiquette-bien-etre-animal-naturalia/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/etiquette-bien-etre-animal-naturalia/]]></link>
			<title>L’Étiquette bien-être animal s’affiche chez Naturalia</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/07/trafic-chiens-explose-en-catalogne/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/07/trafic-chiens-explose-en-catalogne/]]></link>
			<title>Ils sont achetés 100 euros dans les pays de l’est puis revendus plus de 2 000 euros : le trafic de chiens explose en Catalogne</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/brittany-ferries-ends-live-animal-transport-following-ngo-pressure/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/brittany-ferries-ends-live-animal-transport-following-ngo-pressure/]]></link>
			<title>Brittany Ferries ends live animal transport following NGO pressure</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/04/motivational-factors-and-financial-incentives-to-mitigate-tail-biting-in-pig-production-in-finland/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/04/motivational-factors-and-financial-incentives-to-mitigate-tail-biting-in-pig-production-in-finland/]]></link>
			<title>Motivational factors and financial incentives to mitigate tail biting in pig production in Finland</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 07:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/03/teaming-up-for-welfare-cross-institute-approach-to-identify-robust-indicators-of-emotions-in-pigs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/03/teaming-up-for-welfare-cross-institute-approach-to-identify-robust-indicators-of-emotions-in-pigs/]]></link>
			<title>Teaming up for welfare: a cross-institute approach to identify robust indicators of emotion in pigs</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/2026/09/02/exploring-viewer-perceptions-of-videos-depicting-cat-dissented-play-and-potential-to-contribute-to-harmful-interactions/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/2026/09/02/exploring-viewer-perceptions-of-videos-depicting-cat-dissented-play-and-potential-to-contribute-to-harmful-interactions/]]></link>
			<title>Exploring Viewer Perceptions of Videos Depicting Cat-Dissented “Play” and Their Potential to Contribute to Harmful Interactions</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 15:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/expertise-travaux/stress-thermique-pendant-le-transport-des-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/expertise-travaux/stress-thermique-pendant-le-transport-des-porcs/]]></link>
			<title>Stress thermique pendant le transport des porcs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/expertise-travaux/densite-chargement-pendant-le-transport-des-porcs/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/expertise-travaux/densite-chargement-pendant-le-transport-des-porcs/]]></link>
			<title>Densité de chargement pendant le transport des porcs</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cnr-bea.fr/]]></guid>
			<link><![CDATA[https://www.cnr-bea.fr/]]></link>
			<title>Page d’accueil</title>
			<pubDate><![CDATA[Fri, 25 Sep 2026 06:27:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
